• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 22, 2025 2208 758.30 792.00 755.10 768.65 607116468.90 784158 - 5.10
May 21, 2025 2224 762.50 780.00 748.00 773.75 710306217.30 925606 + 26.19
May 20, 2025 1996 712.00 757.00 712.00 747.56 418000151.20 562466 + 23.32
May 19, 2025 2437 700.00 730.00 693.00 724.24 597635698.00 836912 + 34.21
May 18, 2025 2073 702.60 739.00 686.00 690.03 484279192.40 688174 - 26.83
May 15, 2025 1865 729.00 734.00 708.00 716.86 441702921.40 613029 + 2.06
May 14, 2025 2517 737.20 763.00 711.00 714.80 593295816.40 811135 - 37.42
May 13, 2025 1,809 740.00 769.00 740.00 752.22 462989313.30 611658 + 15.64
May 11, 2025 2540 717.00 747.00 704.60 736.58 661070703.00 899951 + 33.34
May 8, 2025 2011 699.20 739.80 699.00 703.24 433988493.30 603601 - 10.20
Scroll To Top