• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 12, 2026 132 792.60 792.60 745.00 746.00 7962914.00 10648 - 8.90
June 11, 2026 163 760.00 760.00 745.00 754.90 26888573.50 35806 + 5.90
June 10, 2026 135 764.00 765.00 747.20 749.00 44463632.80 59224 - 6.00
June 9, 2026 290 788.50 788.50 738.00 755.00 96819954.40 129519 + 4.00
June 8, 2026 167 785.00 785.00 751.00 751.00 30721622.30 40115 - 23.00
June 5, 2026 120 778.00 778.00 767.00 774.00 27160407.00 35238 - 4.00
June 4, 2026 152 780.00 785.00 770.00 778.00 48102429.90 61846 + 0.10
June 3, 2026 154 780.00 785.00 772.20 777.90 82711431.40 106089 + 2.90
June 2, 2026 187 760.10 775.00 760.10 775.00 27176984.50 35420 + 5.00
June 1, 2026 243 772.00 789.00 765.00 770.00 38441969.70 49919 - 15.00
Scroll To Top