• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 5, 2026 120 778.00 778.00 767.00 774.00 27160407.00 35238 - 4.00
June 4, 2026 152 780.00 785.00 770.00 778.00 48102429.90 61846 + 0.10
June 3, 2026 154 780.00 785.00 772.20 777.90 82711431.40 106089 + 2.90
June 2, 2026 187 760.10 775.00 760.10 775.00 27176984.50 35420 + 5.00
June 1, 2026 243 772.00 789.00 765.00 770.00 38441969.70 49919 - 15.00
May 27, 2026 225 795.00 795.00 775.10 785.00 72365724.50 91971 - 7.00
May 26, 2026 209 800.00 802.00 787.00 792.00 42904675.30 54061 - 11.10
May 25, 2026 293 785.00 805.00 780.00 803.10 50304301.10 63113 + 20.10
May 22, 2026 202 780.00 785.00 767.30 783.00 31952756.60 41060 + 10.00
May 21, 2026 169 763.00 775.00 763.00 773.00 28951383.90 37613 + 3.10
Scroll To Top