• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 27, 2026 67 705.00 709.00 703.20 707.90 18812597.10 26640 + 2.90
Oct 26, 2026 57 702.10 709.90 700.10 705.00 7357675.90 10476 - 6.00
Oct 16, 2026 64 706.10 711.00 706.00 711.00 13723302.90 19375 + 6.00
Oct 15, 2026 72 699.00 714.00 695.50 705.00 13966267.00 19764 + 5.00
Oct 14, 2026 134 710.00 711.90 696.00 700.00 24309240.80 34742 - 3.00
Oct 13, 2026 160 706.00 712.00 691.10 703.00 44683675.60 63612 - 7.00
Oct 12, 2026 168 714.00 717.00 705.70 710.00 32272908.30 45524 - 6.00
Oct 9, 2026 143 715.00 720.00 708.00 716.00 21454492.80 30084 + 8.00
Oct 8, 2026 88 710.00 710.00 702.10 708.00 17187696.20 24378 + 1.40
Oct 7, 2026 88 705.00 715.00 700.00 706.60 18448947.40 26185 + 1.70
Scroll To Top