• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 25, 2024 93 225.10 231.00 255.10 226.00 5391715.30 23798 - 0.70
Apr 24, 2024 77 226.10 232.50 226.10 226.70 1981935.60 8675 - 1.50
Apr 22, 2024 69 230.10 234.00 228.10 228.20 2115000.10 9143 - 1.80
Apr 21, 2024 103 230.00 231.00 226.00 230.00 6409399.30 27983 + 3.00
Apr 18, 2024 119 234.00 234.00 225.50 227.00 4929493.20 21634 - 6.80
Apr 16, 2024 86 233.00 235.00 232.00 233.80 5341024.20 22911 - 2.70
Apr 15, 2024 106 236.00 239.90 235.00 236.50 3509364.50 14846 - 3.00
Apr 14, 2024 80 240.00 242.00 236.10 239.50 3609813.80 15172 - 0.50
Apr 10, 2024 111 237.50 246.00 237.50 240.00 3629744.00 15055 + 0.00
Apr 9, 2024 148 242.00 246.80 240.00 240.00 6819846.00 28171 + 1.90
Scroll To Top