• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 20, 2024 217 390.10 397.90 390.10 391.50 19907017.30 50607 - 1.50
Nov 19, 2024 288 408.00 408.00 391.30 393.00 28699840.40 72453 - 9.00
Nov 17, 2024 277 410.10 414.00 402.00 402.00 33727958.10 82994 - 0.10
Nov 14, 2024 276 402.30 410.00 401.40 402.10 28575405.20 70734 - 7.80
Nov 13, 2024 245 400.10 413.00 397.70 409.90 30840621.00 76501 + 5.50
Nov 12, 2024 235 409.00 416.30 403.70 404.40 59215.00 24120214.8 - 9.60
Nov 11, 2024 366 425.30 425.30 405.00 414.00 41984079.00 100585 - 3.00
Nov 10, 2024 462 397.00 420.10 397.00 417.00 59312161.00 143616 + 15.00
Nov 6, 2024 136 412.00 414.00 397.90 402.00 12997157.30 32323 - 4.00
Nov 5, 2024 136 399.40 412.00 391.50 406.00 11949599.80 29440 - 1.50
Scroll To Top