• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 7, 2025 367 777.30 777.30 759.00 760.75 87976179.70 115016 - 1.36
Sep 7, 2025 367 777.30 777.30 759.00 760.75 87976179.70 115016 - 1.36
Sep 4, 2025 391 768.40 768.40 749.20 762.11 61175174.40 80933 + 8.75
Sep 3, 2025 271 742.90 759.80 742.90 753.36 64261480.70 85176 - 4.69
Sep 2, 2025 319 760.00 766.00 755.00 758.05 46609916.10 61303 - 4.57
Sep 1, 2025 287 771.00 771.00 753.00 762.62 60739125.10 79974 + 6.57
Aug 31, 2025 337 760.00 769.00 751.10 756.05 60926795.80 80465 - 5.29
Aug 28, 2025 619 778.50 787.90 760.00 761.34 128063153.50 165617 - 14.22
Aug 27, 2025 532 771.30 780.00 757.00 775.56 102821527.80 133264 + 19.35
Aug 26, 2025 236 759.90 764.90 755.00 756.21 47481028.80 62620 - 0.64
Scroll To Top