• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Dec 5, 2024 306 399.00 415.00 396.00 400.00 34195921.50 85306 - 7.00
Dec 4, 2024 462 390.10 410.80 390.10 407.00 50238624.50 124750 + 9.10
Dec 3, 2024 360 382.50 405.00 382.50 397.90 45170034.00 113609 + 7.90
Dec 2, 2024 301 393.70 401.60 388.50 390.00 39608015.60 100237 + 4.00
Dec 1, 2024 168 381.20 390.00 376.20 386.00 21037541.60 54687 - 2.90
Nov 28, 2024 296 403.90 403.90 385.00 388.90 24039613.50 61490 - 7.10
Nov 27, 2024 209 400.00 403.00 392.10 396.00 18761261.10 47299 + 3.00
Nov 26, 2024 167 396.70 396.70 389.00 393.00 12630235.10 32144 + 4.00
Nov 25, 2024 253 382.00 392.00 381.00 389.00 16709114.10 43279 + 9.10
Nov 24, 2024 223 380.00 395.00 379.00 379.90 22916799.60 59733 - 1.10
Scroll To Top