• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 29, 2026 1624 880.00 889.00 848.00 860.00 433033436.30 497203 - 3.00
Jan 28, 2026 2059 836.00 869.00 834.90 863.00 543607945.90 639015 + 36.00
Jan 27, 2026 2344 819.00 854.90 815.00 827.00 578516077.10 687523 + 17.00
Jan 26, 2026 927 811.00 824.30 805.10 810.00 294696283.00 361837 - 1.00
Jan 25, 2026 935 811.00 820.00 804.10 811.00 257699788.00 317426 + 6.00
Jan 22, 2026 758 822.00 823.00 801.10 805.00 170427052.00 211263 - 10.00
Jan 21, 2026 913 836.00 836.00 810.00 815.00 282509974.00 344026 - 5.50
Jan 20, 2026 1293 808.50 825.00 802.00 820.50 390346319.10 477973 + 27.80
Jan 18, 2026 1120 813.00 814.00 792.60 792.70 249480894.90 310404 - 9.30
Jan 14, 2026 1254 833.00 833.00 796.00 802.00 262404184.40 324761 - 17.00
Scroll To Top