• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 22, 2026 354 790.00 805.30 775.00 803.00 82932221.50 105077 + 9.00
Apr 21, 2026 216 759.90 810.00 759.90 794.00 42152137.90 53081 - 5.80
Apr 20, 2026 222 765.70 811.00 765.70 799.80 46170457.80 57776 - 6.20
Apr 17, 2026 378 815.00 819.00 798.10 806.00 81794505.00 101556 - 8.50
Apr 16, 2026 320 825.00 827.20 808.10 814.50 94652202.00 116129 - 10.50
Apr 15, 2026 366 820.00 832.60 816.30 825.00 104911165.90 127361 + 13.00
Apr 13, 2026 318 825.20 833.00 812.00 812.00 85849822.20 104467 - 13.10
Apr 10, 2026 514 845.00 845.00 820.00 825.10 134720842.20 162553 - 14.90
Apr 9, 2026 401 825.00 842.00 817.10 840.00 110286806.40 132099 + 15.00
Apr 8, 2026 371 815.00 825.00 808.00 825.00 115466045.90 141394 + 16.00
Scroll To Top