• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 27, 2026 209 680.00 691.00 675.00 685.00 41087876.10 60072 - 3.00
Aug 26, 2026 221 690.10 700.00 684.00 688.00 65529541.00 95325 - 11.00
Aug 25, 2026 145 695.10 705.50 695.00 699.00 19700354.90 28168 - 4.90
Aug 24, 2026 181 748.90 748.90 700.10 703.90 35057562.20 49818 - 11.50
Aug 21, 2026 251 705.00 723.00 705.00 715.40 20961278.80 29312 - 2.60
Aug 20, 2026 215 707.00 720.00 698.40 718.00 59022608.50 83477 + 10.00
Aug 19, 2026 163 712.00 712.00 702.00 708.00 32100301.50 45501 - 4.00
Aug 18, 2026 183 708.00 725.00 703.30 712.00 41160533.40 58146 - 5.00
Aug 17, 2026 101 700.00 729.10 700.00 717.00 42229339.20 58828 - 7.00
Aug 14, 2026 187 712.00 728.50 712.00 724.00 85341541.30 118154 + 4.00
Scroll To Top