• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 17, 2025 734 736.40 759.80 712.00 750.10 154132760.00 206685 + 28.10
Nov 17, 2025 734 736.40 759.80 712.00 750.10 154132760.00 206685 + 28.10
Nov 16, 2025 516 754.80 754.80 720.40 722.00 81625587.50 112346 - 18.00
Nov 13, 2025 493 759.90 759.90 733.10 740.00 93474950.10 126253 - 5.00
Nov 12, 2025 930 765.00 774.00 740.00 745.00 221415773.30 294796 - 24.00
Nov 11, 2025 1222 794.00 794.50 762.40 769.00 323236596.50 418689 - 10.00
Nov 10, 2025 683 792.50 792.50 766.00 779.00 177257837.10 228008 + 2.00
Nov 9, 2025 846 807.80 807.80 775.10 777.00 216941339.70 277297 - 15.00
Nov 6, 2025 1154 811.90 813.00 790.00 792.00 307691121.30 384633 - 4.00
Nov 5, 2025 1188 785.40 802.00 766.00 796.00 315729832.00 402698 + 26.00
Scroll To Top