• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 30, 2025 269 387.00 402.00 387.00 390.49 47544067.30 120726 + 3.08
Mar 27, 2025 153 382.00 390.00 380.00 387.41 12981839.50 33745 + 4.97
Mar 26, 2025 97 381.00 387.00 375.10 382.44 7755825.80 20406 + 8.78
Mar 25, 2025 291 385.10 390.00 373.00 373.66 35749767.00 94367 - 14.35
Mar 24, 2025 133 385.00 392.00 382.30 388.01 9854017.60 25333 + 0.55
Mar 23, 2025 254 400.00 400.00 385.10 387.46 31834756.30 81608 - 11.02
Mar 20, 2025 319 391.00 402.00 391.00 398.48 34623742.40 87181 + 6.48
Mar 19, 2025 216 392.00 397.00 387.10 392.00 31096192.60 79216 + 3.00
Mar 18, 2025 141 394.50 394.50 388.10 389.00 14946306.30 38233 - 0.90
Mar 17, 2025 164 402.60 402.60 389.60 389.90 13836132.40 35224 - 4.90
Scroll To Top