• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 16, 2025 2305 826.40 851.00 820.00 832.96 567489423.90 676717 + 22.72
July 16, 2025 2017 809.80 831.00 803.00 810.24 566954812.30 694292 + 7.94
July 15, 2025 1691 750.00 809.50 750.00 802.30 439714839.80 551457 + 38.52
July 14, 2025 755 781.50 781.50 761.10 763.78 157370165.30 204916 - 2.45
July 13, 2025 860 794.90 794.90 765.00 766.23 221963765.50 287277 - 13.18
July 10, 2025 829 795.00 797.90 776.10 779.41 169701703.80 216736 - 11.89
July 9, 2025 1476 804.50 820.00 788.50 791.30 467146501.30 582106 + 2.51
July 8, 2025 857 754.60 794.00 754.60 788.79 230670975.60 293773 + 18.84
July 7, 2025 656 765.00 785.00 765.00 769.95 141924399.40 183026 - 2.81
July 6, 2025 632 783.00 790.00 770.00 772.76 140223456.90 180578 - 7.28
Scroll To Top