• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 24, 2026 283 717.00 730.00 713.00 721.70 77651207.70 107535 + 4.70
Sep 23, 2026 232 715.00 720.00 708.10 717.00 133356071.40 187454 - 2.90
Sep 22, 2026 196 712.00 720.00 710.00 719.90 53310643.60 74585 + 7.90
Sep 18, 2026 210 702.70 722.90 702.60 712.00 75207347.60 105447 + 9.00
Sep 17, 2026 118 712.00 720.00 702.00 703.00 33413959.00 47217 + 1.80
Sep 16, 2026 130 716.00 718.50 701.20 701.20 27768988.70 39193 - 11.80
Sep 15, 2026 311 734.00 734.00 703.20 713.00 78611407.60 110061 + 13.00
Sep 14, 2026 172 719.00 719.00 676.60 700.00 45513596.80 65131 + 8.00
Sep 11, 2026 118 670.00 695.00 670.00 692.00 15845543.10 23157 + 15.00
Sep 10, 2026 82 710.00 710.00 668.20 677.00 4660039.80 6905 - 7.00
Scroll To Top