• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 29, 2026 146 706.90 748.00 706.90 737.00 22483276.40 30721 - 7.00
July 28, 2026 121 777.00 777.00 725.00 744.00 21544673.60 29341 + 4.00
July 27, 2026 163 720.00 763.20 720.00 740.00 34693969.40 46649 - 15.00
July 24, 2026 188 721.00 766.80 721.00 755.00 87121258.00 114801 + 1.00
July 23, 2026 166 720.00 763.80 720.00 754.00 49005702.70 65510 + 8.90
July 22, 2026 262 745.00 764.00 745.00 745.10 86242604.80 114815 - 17.40
July 21, 2026 296 764.90 779.00 751.00 762.50 92810144.00 121806 - 2.40
July 20, 2026 320 753.00 766.00 733.10 764.90 91164182.70 120520 + 27.40
July 17, 2026 272 735.00 740.00 710.20 737.50 64819967.60 88960 + 37.50
July 16, 2026 124 708.00 718.00 690.30 700.00 17217355.60 24647 - 8.00
Scroll To Top