• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 14, 2025 755 781.50 781.50 761.10 763.78 157370165.30 204916 - 2.45
July 13, 2025 860 794.90 794.90 765.00 766.23 221963765.50 287277 - 13.18
July 10, 2025 829 795.00 797.90 776.10 779.41 169701703.80 216736 - 11.89
July 9, 2025 1476 804.50 820.00 788.50 791.30 467146501.30 582106 + 2.51
July 8, 2025 857 754.60 794.00 754.60 788.79 230670975.60 293773 + 18.84
July 7, 2025 656 765.00 785.00 765.00 769.95 141924399.40 183026 - 2.81
July 6, 2025 632 783.00 790.00 770.00 772.76 140223456.90 180578 - 7.28
July 3, 2025 950 795.00 796.00 778.00 780.04 231126972.90 295094 - 13.84
July 2, 2025 959 820.80 820.80 791.40 793.88 270525348.30 339306 - 10.85
July 1, 2025 1514 796.90 818.00 781.00 804.73 455502495.10 564638 + 23.39
Scroll To Top