• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 2, 2023 173 220.00 228.40 218.30 228.00 8842108.50 39469 + 6.40
Oct 1, 2023 163 235.00 235.00 221.50 221.60 5621296.70 25016 - 10.40
Sep 27, 2023 132 239.00 239.00 228.10 232.00 5815828.80 25133 - 5.00
Sep 26, 2023 179 233.00 245.00 231.40 237.00 8787869.20 37452 + 7.10
Sep 25, 2023 118 228.40 233.90 228.00 229.90 3316933.10 14392 - 3.10
Sep 25, 2023 118 228.40 233.90 228.00 229.90 3316933.10 14392 - 3.10
Sep 24, 2023 214 233.10 239.70 227.00 233.00 6792532.20 29144 - 4.00
Sep 21, 2023 403 230.00 244.00 228.60 237.00 1832744.60 76976 + 10.00
Sep 19, 2023 131 219.80 230.00 212.50 227.00 5159795.50 23514 + 10.20
Sep 17, 2023 154 217.00 219.00 211.70 216.00 7027850.50 32839 - 1.00
Scroll To Top