• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 12, 2025 230 394.00 403.90 391.10 397.70 25024953.70 62928 - 2.20
Mar 11, 2025 313 406.30 406.30 393.00 399.90 36245972.30 90650 + 1.50
Mar 10, 2025 232 398.00 416.00 398.00 398.40 24835227.10 61805 - 4.50
Mar 9, 2025 319 405.00 413.00 402.10 402.90 40116911.70 98599 - 7.10
Mar 6, 2025 278 402.10 415.90 402.10 410.00 35110623.00 85694 + 2.00
Mar 5, 2025 314 417.00 418.00 405.00 408.00 45352184.80 110478 - 3.00
Mar 4, 2025 420 416.00 422.00 410.00 411.00 51980775.20 125158 - 4.00
Mar 3, 2025 578 426.40 429.50 413.20 415.00 89336523.30 212781 - 3.10
Mar 2, 2025 454 414.80 421.20 399.00 418.10 51213310.80 122762 + 11.40
Feb 27, 2025 291 402.00 413.00 399.10 406.70 33254221.30 82106 + 8.10
Scroll To Top