• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 18, 2024 121 248.00 250.50 245.10 247.20 3585556.60 14469 + 0.20
Mar 17, 2024 183 252.00 252.00 245.50 247.00 6947553.30 28065 - 0.10
Mar 14, 2024 189 256.10 258.50 247.10 247.10 8999759.00 35837 - 7.90
Mar 13, 2024 269 259.10 261.90 253.60 255.00 10725199.30 41717 - 4.50
Mar 12, 2024 244 257.30 262.10 251.90 259.50 13510145.90 52820 + 7.20
Mar 10, 2024 165 255.90 256.90 251.50 252.30 5872407.40 23088 + 1.30
Mar 7, 2024 165 254.00 258.00 250.00 251.00 9067611.90 35952 + 1.10
Mar 6, 2024 246 250.50 255.50 245.00 249.90 19448012.60 77449 + 3.90
Mar 5, 2024 365 257.00 258.90 246.00 246.00 20038614.00 365 - 6.00
Mar 4, 2024 11 243.20 257.00 243.20 252.00 209365.00 830 + 13.50
Scroll To Top