• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 30, 2026 935 889.40 889.40 850.30 864.50 262902418.20 304523 - 7.50
Mar 29, 2026 928 900.00 904.00 870.00 872.00 351153432.10 397284 - 25.00
Mar 26, 2026 576 899.00 902.90 890.20 897.00 231516768.00 258398 - 2.90
Mar 25, 2026 913 908.00 922.00 894.00 899.90 336218597.20 369645 - 5.10
Mar 24, 2026 1,482 890.00 915.00 888.20 905.00 674384341.50 746092 + 27.00
Mar 23, 2026 562 880.00 885.00 867.10 878.00 194758987.70 222605 + 0.70
Mar 22, 2026 691 866.90 910.00 866.90 877.30 256073772.10 289526 - 7.20
Mar 19, 2026 733 875.00 897.00 875.00 884.50 279239855.70 316006 + 2.50
Mar 17, 2026 407 878.10 896.00 873.00 882.00 136792478.40 155640 - 6.00
Mar 16, 2026 473 900.00 909.80 880.00 888.00 162561699.20 182681 - 12.00
Scroll To Top