• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 28, 2024 161 235.40 242.10 235.40 239.00 7485040.50 31425 + 0.00
Mar 27, 2024 129 240.00 244.80 236.00 239.00 7045358.90 29526 - 3.90
Mar 26, 2024 152 244.00 244.00 235.10 242.90 5032645.40 20854 + 3.40
Mar 25, 2024 132 241.10 243.70 237.10 239.50 5972375.80 24995 - 3.50
Mar 21, 2024 121 244.00 247.70 241.60 243.00 4850713.40 19951 - 2.00
Mar 20, 2024 129 250.00 251.90 243.50 245.00 5851883.00 23809 - 1.10
Mar 19, 2024 162 246.00 254.00 245.00 246.10 515918.50 22159 - 1.10
Mar 18, 2024 121 248.00 250.50 245.10 247.20 3585556.60 14469 + 0.20
Mar 17, 2024 183 252.00 252.00 245.50 247.00 6947553.30 28065 - 0.10
Mar 14, 2024 189 256.10 258.50 247.10 247.10 8999759.00 35837 - 7.90
Scroll To Top