• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 16, 2025 271 654.80 654.80 631.00 631.60 58390340.90 91798 - 10.40
Oct 15, 2025 304 655.00 657.00 640.00 642.00 74770521.70 115399 - 18.00
Oct 14, 2025 291 673.00 677.80 648.00 660.00 64217536.30 97188 - 10.00
Oct 13, 2025 496 647.00 670.00 635.00 670.00 76636984.80 116917 + 35.00
Oct 12, 2025 838 707.80 707.80 630.00 635.00 164886974.80 254238 - 59.00
Oct 9, 2025 432 703.80 728.90 690.20 694.00 78064212.00 110975 + 4.00
Oct 8, 2025 495 723.10 723.10 686.70 690.00 88286430.70 127352 - 19.00
Oct 7, 2025 492 766.00 766.00 701.00 709.00 104253865.40 145205 - 42.00
Sep 28, 2025 203 760.00 760.00 745.00 751.00 43004071.60 57305 + 5.00
Sep 25, 2025 209 770.10 770.10 745.00 746.00 35132507.70 46845 - 9.00
Scroll To Top