• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 25, 2024 844 340.00 340.00 328.20 332.00 99999024.70 300718 - 3.00
July 24, 2024 1264 351.00 351.00 327.00 335.00 117198852.60 348585 - 13.50
July 23, 2024 859 340.00 349.90 327.00 348.50 76052975.50 220357 + 14.60
July 22, 2024 1359 325.00 337.00 316.00 333.90 132652459.12 404105 + 12.90
July 21, 2024 1177 309.00 324.00 298.00 321.00 113765567.00 365342 + 18.00
July 18, 2024 1,130 290.00 303.00 285.00 303.00 105927602.10 359724 + 16.60
July 17, 2024 661 285.10 294.00 281.50 286.40 53379497.30 186266 + 1.40
July 16, 2024 732 270.00 289.00 268.00 285.00 60701059.90 732 + 16.80
July 15, 2024 328 274.00 274.80 267.00 268.20 18618656.80 68934 - 1.30
July 14, 2024 364 271.60 282.00 267.00 269.50 22988535.10 84911 + 3.20
Scroll To Top