• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 12, 2026 662 831.10 855.00 831.10 845.00 227364092.30 269454 - 3.00
Feb 11, 2026 605 862.00 863.00 838.00 848.00 193667417.70 228817 - 4.80
Feb 10, 2026 723 865.00 870.00 850.00 852.80 286374827.80 333691 - 9.20
Feb 9, 2026 917 880.10 885.00 855.80 862.00 270297984.30 311170 - 24.00
Feb 8, 2026 1230 885.00 894.00 877.10 886.00 439834005.30 497610 + 11.00
Feb 5, 2026 2357 833.00 895.40 833.00 875.00 575099438.20 654099 + 25.00
Feb 4, 2026 876 852.70 864.90 840.00 850.00 262536604.50 308443 + 14.00
Feb 3, 2026 773 827.20 854.00 827.20 836.00 207079893.10 246150 - 8.00
Feb 2, 2026 911 828.10 859.90 828.10 844.00 282850533.40 333893 - 1.00
Feb 1, 2026 1256 869.90 870.00 838.00 845.00 389828440.80 458748 - 15.00
Scroll To Top