• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 12, 2026 552 875.00 887.90 887.90 874.50 242880852.10 276580 - 0.50
Mar 11, 2026 748 914.90 914.90 875.00 875.00 252509116.60 283579 - 22.00
Mar 10, 2026 1270 922.00 922.00 883.60 897.00 459075618.20 511932 - 23.00
Mar 9, 2026 47 890.90 940.00 890.90 920.00 22419807.00 24345 + 46.50
Mar 3, 2026 616 874.00 880.00 846.20 873.50 207806346.60 239141 + 16.60
Mar 1, 2026 536 840.00 857.00 838.30 856.90 360503140.50 424938 + 7.90
Feb 26, 2026 304 852.00 853.00 846.20 849.00 108720021.60 127962 - 1.00
Feb 25, 2026 372 851.10 863.90 850.00 850.00 95900758.30 112176 - 5.60
Feb 24, 2026 495 831.00 859.00 831.00 855.60 161224193.80 188890 + 7.70
Feb 23, 2026 534 844.80 850.10 835.00 847.90 149145562.90 176577 + 7.90
Scroll To Top