• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 13, 2026 2,324 794.70 820.00 790.10 819.00 546566813.50 674600 + 31.00
Jan 12, 2026 1191 778.20 789.90 769.00 788.00 315796832.30 405871 + 25.00
Jan 8, 2026 449 753.50 770.00 750.30 763.00 115377549.70 151349 + 9.50
Jan 7, 2026 431 779.90 779.90 753.50 753.50 101316974.30 132986 - 11.20
Jan 6, 2026 710 751.00 771.00 750.50 764.70 176737594.10 231496 + 14.70
Jan 5, 2026 412 737.00 754.90 731.20 750.00 92854321.60 124857 + 17.00
Jan 4, 2026 248 737.00 750.80 730.40 733.00 42585278.70 57683 - 12.00
Jan 1, 2026 324 747.10 760.00 743.00 745.00 73332803.50 97829 - 9.00
Dec 31, 2025 266 744.40 759.10 744.40 754.00 87335366.90 115779 + 4.30
Dec 29, 2025 324 759.90 761.00 743.00 749.70 73814364.70 98006 - 3.30
Scroll To Top