• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 26, 2026 304 852.00 853.00 846.20 849.00 108720021.60 127962 - 1.00
Feb 25, 2026 372 851.10 863.90 850.00 850.00 95900758.30 112176 - 5.60
Feb 24, 2026 495 831.00 859.00 831.00 855.60 161224193.80 188890 + 7.70
Feb 23, 2026 534 844.80 850.10 835.00 847.90 149145562.90 176577 + 7.90
Feb 22, 2026 612 835.00 845.00 827.50 840.00 179869126.00 215666 + 8.30
Feb 17, 2026 566 848.00 848.80 830.10 831.70 186091868.00 222802 - 13.30
Feb 16, 2026 408 828.10 855.00 828.10 845.00 137571922.90 163075 + 0.00
Feb 12, 2026 662 831.10 855.00 831.10 845.00 227364092.30 269454 - 3.00
Feb 11, 2026 605 862.00 863.00 838.00 848.00 193667417.70 228817 - 4.80
Feb 10, 2026 723 865.00 870.00 850.00 852.80 286374827.80 333691 - 9.20
Scroll To Top