• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 30, 2025 713 774.20 790.00 773.40 781.34 146908166.20 188005 + 4.28
June 29, 2025 975 770.00 793.00 770.00 777.06 212814847.80 272748 - 4.05
June 26, 2025 1473 784.30 810.00 780.10 781.11 392032383.00 497210 - 19.17
June 25, 2025 1003 819.90 819.90 791.20 800.28 248938770.50 310295 - 3.62
June 24, 2025 1059 841.00 841.00 798.00 803.90 239629457.40 293864 - 21.32
June 23, 2025 2031 802.60 835.00 785.00 825.22 521859866.70 640106 + 38.27
June 22, 2025 1809 829.10 829.10 784.00 786.95 497282134.20 617849 - 25.97
June 19, 2025 1546 840.00 845.00 810.10 812.92 354374188.40 431363 - 22.97
June 18, 2025 1380 846.30 854.00 830.10 835.89 297524199.10 352422 + 6.11
June 17, 2025 1440 820.90 836.00 806.00 829.78 381852642.70 464520 + 23.90
Scroll To Top