• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 21, 2026 296 764.90 779.00 751.00 762.50 92810144.00 121806 - 2.40
July 20, 2026 320 753.00 766.00 733.10 764.90 91164182.70 120520 + 27.40
July 17, 2026 272 735.00 740.00 710.20 737.50 64819967.60 88960 + 37.50
July 16, 2026 124 708.00 718.00 690.30 700.00 17217355.60 24647 - 8.00
July 15, 2026 170 695.00 759.30 695.00 708.00 39440630.10 53843 + 13.00
July 14, 2026 161 705.00 705.00 683.90 695.00 24312836.50 34937 + 1.70
July 13, 2026 163 705.00 724.90 686.20 693.30 30020297.40 43019 - 16.70
July 10, 2026 132 670.00 763.20 670.00 710.00 38167155.10 52400 + 5.00
July 9, 2026 112 702.90 717.90 695.20 705.00 11488757.90 16347 + 2.00
July 8, 2026 150 720.00 720.00 698.10 703.00 20637227.30 29386 - 7.00
Scroll To Top